Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $833.49B, a -1.55% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $16,514.14 $ 316.52B | -0.09% -0.08% | $ 6.46B | |
2ETH | $1,192.85 $ 143.39B | -0.28% -1.52% | $ 3.42B | |
3USDT | $1.00 $ 65.92B | -0.12% -0.01% | $ 523.82M | |
4USDC | $1.00 $ 44.35B | -0.38% -0.20% | $ 845.41M | |
5BNB | $266.34 $ 43.37B | -0.08% -2.02% | $ 207.10M | |
6BUSD | $1.00 $ 23.06B | -0.14% -0.06% | $ 366.72M | |
7XRP | $0.38 $ 18.89B | 0.29% 1.17% | $ 413.63M | |
8DOGE | $0.08 $ 11.45B | -0.81% -2.11% | $ 195.38M | |
9ADA | $0.32 $ 11.25B | -0.34% -2.01% | $ 112.96M | |
10MATIC | $0.87 $ 7.71B | -0.29% -3.41% | $ 239.86M | |
11DOT | $5.61 $ 6.56B | -0.13% -1.62% | $ 76.67M | |
12STETH | $1,181.47 $ 5.58B | -0.16% -1.33% | $ 141.84K | |
13DAI | $1.00 $ 5.44B | -0.21% -0.26% | $ 115.25M | |
14SHIB | $0.000009 $ 5.31B | -0.49% -1.37% | $ 10.90M | |
15OKB | $19.09 $ 4.80B | -0.28% -0.27% | $ 10.25M | |
16SOL | $13.23 $ 4.78B | -0.76% -4.63% | $ 157.67M | |
17TRX | $0.05 $ 4.53B | -0.02% -1.57% | $ 96.35M | |
18UNI | $5.72 $ 4.30B | -0.36% -3.14% | $ 63.96M | |
19LTC | $58.98 $ 4.22B | 0.01% 2.15% | $ 194.58M | |
20WBTC | $16,467.99 $ 3.90B | -0.07% -0.14% | $ 96.45M | |
21AVAX | $12.78 $ 3.85B | -1.79% -1.75% | $ 49.30M | |
22LEO | $4.00 $ 3.73B | 0.35% 5.19% | $ 2.46M | |
23LINK | $6.12 $ 3.01B | -0.68% -0.76% | $ 98.70M | |
24ATOM | $9.94 $ 2.90B | -0.36% -1.50% | $ 61.78M | |
25ETC | $19.44 $ 2.67B | -0.01% -2.57% | $ 46.08M | |
27XMR | $131.48 $ 2.38B | -0.35% 2.64% | $ 44.03M | |
28XLM | $0.09 $ 2.30B | -0.27% -0.47% | $ 25.78M | |
29BCH | $102.17 $ 1.96B | 0.03% -3.06% | $ 88.65M | |
30ALGO | $0.26 $ 1.85B | -0.53% -4.42% | $ 58.98M | |
31CRO | $0.07 $ 1.73B | -0.37% -0.76% | $ 20.40M | |
32QNT | $113.18 $ 1.65B | -0.61% -1.60% | $ 29.10M | |
33NEAR | $1.83 $ 1.52B | -0.09% -4.57% | $ 34.06M | |
33AERA | $7.14 $ 2.49B | 0.28% -13.11% | $ 0.00 | |
34VET | $0.02 $ 1.39B | -0.14% -3.35% | $ 17.90M | |
35FIL | $4.26 $ 1.37B | -0.25% -1.56% | $ 63.86M | |
36HBAR | $0.05 $ 1.24B | 1.04% 5.52% | $ 12.70M | |
37FLOW | $1.18 $ 1.22B | -0.43% -3.26% | $ 12.25M | |
38CHZ | $0.23 $ 1.20B | -0.46% 1.77% | $ 190.71M | |
39LUNC | $0.0002 $ 1.19B | -0.19% -3.08% | $ 23.26M | |
40FRAX | $1.00 $ 1.18B | -0.18% -0.05% | $ 16.69M | |
41XCN | $0.05 $ 1.10B | -0.30% 7.63% | $ 1.08M | |
42ICP | $3.76 $ 1.03B | -1.61% -2.74% | $ 10.41M | |
43EGLD | $42.40 $ 1.01B | -0.56% 0.78% | $ 17.01M | |
44EOS | $0.89 $ 963.02M | -0.16% -2.40% | $ 57.19M | |
45USDP | $1.00 $ 924.43M | 0.10% 0.01% | $ 821.22 | |
46APE | $2.86 $ 898.91M | -0.37% -0.43% | $ 34.54 | |
47LDO | $1.17 $ 887.84M | -1.01% -0.70% | $ 37.06M | |
48TWT | $2.11 $ 885.38M | -4.16% 1.53% | $ 91.36M | |
49XTZ | $0.97 $ 879.16M | -0.22% -1.62% | $ 10.21M | |
50SAND | $0.57 $ 878.18M | -0.27% -2.04% | $ 32.67M | |
51THETA | $0.88 $ 872.82M | 0.06% -1.80% | $ 7.17M | |
52TUSD | $1.00 $ 864.12M | -0.20% 0.05% | $ 12.88M | |
53AAVE | $58.13 $ 821.17M | -0.33% 0.52% | $ 34.42M | |
54AXS | $7.04 $ 766.25M | 0.05% -0.15% | $ 5.07M | |
55MANA | $0.42 $ 757.65M | -0.24% -4.34% | $ 21.28M | |
56UST | $0.10 $ 1.15B | -1.60% 52.81% | $ 8.25M | |
56BSV | $37.98 $ 729.38M | -0.10% -0.82% | $ 8.57M | |
57USDD | $0.99 $ 715.10M | -0.19% -0.00% | $ 4.31M | |
58CUSDC | $0.02 $ 710.71M | -0.09% -0.09% | $ 5.29K | |
59KCS | $7.27 $ 708.38M | -0.82% -2.49% | $ 22.75M | |
60WBT | $5.43 $ 659.38M | -0.60% -0.73% | $ 0.00 | |
61BTT | $0.0000007 $ 637.72M | 1.59% -0.42% | $ 674.99K | |
62GUSD | $1.00 $ 629.33M | -0.39% -0.02% | $ 9.69M | |
63HT | $4.58 $ 598.87M | -1.72% -3.45% | $ 2.56M | |
64APT | $4.59 $ 597.68M | -2.30% 7.40% | $ 0.00 | |
65MIOTA | $0.21 $ 592.71M | 0.29% -1.86% | $ 4.01M | |
66MKR | $656.77 $ 592.41M | -0.68% -3.55% | $ 12.91M | |
67TKX | $7.24 $ 578.21M | 0.11% -8.30% | $ 32.48K | |
68CAKE | $3.76 $ 552.24M | 0.06% -2.26% | $ 10.94M | |
69XEC | $0.00003 $ 549.46M | -0.09% -1.91% | $ 1.09M | |
70OSMO | $1.11 $ 533.67M | 0.38% -2.68% | $ 526.86K | |
71GT | $3.68 $ 533.32M | -0.60% -0.89% | $ 0.00 | |
72BTSE | $3.21 $ 518.53M | 0.49% -9.45% | $ 555.55K | |
73ZEC | $38.97 $ 505.78M | -0.79% -0.65% | $ 29.78M | |
74KLAY | $0.17 $ 499.12M | -0.30% 0.01% | $ 10.67M | |
75AR | $9.77 $ 489.56M | -0.05% 3.67% | $ 24.64M | |
76PAXG | $1,752.82 $ 477.70M | -0.21% -1.06% | $ 8.08M | |
77XRD | $0.05 $ 469.72M | -0.05% -7.02% | $ 190.90K | |
78NEO | $6.56 $ 461.64M | -0.37% -1.21% | $ 5.87M | |
79CDAI | $0.02 $ 459.86M | -0.08% -0.11% | $ 5.11K | |
80FTM | $0.18 $ 450.30M | -0.09% -3.76% | $ 26.37M | |
81GRT | $0.06 $ 446.21M | -0.49% -2.16% | $ 8.02M | |
82XAUT | $1,711.69 $ 421.38M | -0.23% -0.26% | $ 46.02K | |
83SNX | $1.74 $ 419.50M | -1.16% -2.18% | $ 14.53M | |
84MINA | $0.55 $ 410.95M | -0.87% 0.75% | $ 4.69M | |
85ETHW | $3.73 $ 400.33M | -0.09% -1.00% | $ 4.30M | |
86CETH | $23.91 $ 392.93M | 0.07% -1.71% | $ 1.89K | |
87EVMOS | $1.13 $ 396.12M | -0.84% -2.84% | $ 550.30K | |
88NEXO | $0.69 $ 381.79M | -1.45% -2.57% | $ 4.05M | |
89DASH | $33.29 $ 365.61M | -0.08% 0.08% | $ 35.50M | |
90RUNE | $1.18 $ 353.15M | -0.09% -0.82% | $ 16.02M | |
91CRV | $0.54 $ 345.31M | -0.09% -7.71% | $ 27.12M | |
92XDC | $0.02 $ 339.29M | -1.94% -2.32% | $ 0.00 | |
93BAT | $0.22 $ 330.04M | -0.37% -2.07% | $ 4.45M | |
94HNT | $2.47 $ 328.21M | -1.31% 4.71% | $ 3.21M | |
$12.54 $ 322.81M | -0.28% -2.76% | $ 12.51M | ||
96GMX | $38.90 $ 319.44M | -0.91% -0.19% | $ 6.92M | |
x 97XDCE | $0.05 $ 665.82M | 0% 0% | $ 128.86K | |
97ZIL | $0.02 $ 318.54M | 0.04% -0.66% | $ 8.21M | |
98BIT | $0.30 $ 317.73M | -0.16% 0.37% | $ 4.79M |
market data
Total Market Cap
833.49B
-1.55 %
24h Volume
60.95B
-5.15 %
btc dominance
38.42%
0.10 %
eth dominance
17.85%
-0.11 %
related
Research
Scroll’s value proposition versus other zkEVM projects is its ability to be EVM-equivalent and easily manage Ethereum protocol upgrades and applications porting from the Ethereum L1, and its open-source building for best security and verification.
by Westie
/
More details on FTX’s assets, creditors and overall plans are needed before evaluating its credibility, attorneys say
The liquidity provider B2C2 is in talks to purchase some of Genesis’ short-term loans at a discount
TVL is easily affected by market conditions, so the carnage left by FTX’s wake could be to blame
Updated: Users were unable to sign in to Gemini via either web or mobile apps for roughly 60 minutes